Size Chart

MEN'S Polos

Size Chest (in) Neck (in)
S 37–39 14.5–15
M 39–41 15.5–16
L 41–43 16.5–17
XL 43–46 17.5–18
XXL 46–49 18.5–19
XXXL 49–51 19–21

MEN'S QUARTERZIP PIQUE POLO

Size Chest (in) Neck (in) Waist (in)
S 37–39 14.5–15 30–32
M 39–41 15.5–16 32–34
L 41–43 16.5–17 34–36
XL 43–46 17.5–18 36–39
XXL 46–49 19–21 39–42

MEN'S SHORTS

Size Waist (in) Hip (in) Inseam (in)
30 30–32 37–39
32 32–34 39–41
34 34–36 41–43
36 36–38 43–46
38 38–40 46–49

MEN'S PANTS

Size Waist (in) Hip (in) Inseam (in)
30 30–32 37–39 30, 32, 34
32 32–34 39–41 30, 32, 34
34 34–36 41–43 30, 32, 34
36 36–38 43–46 30, 32, 34
38 38–40 46–49 30, 32, 34

WOMEN'S POLO

Size Bust (in) Waist (in) Hip (in)
XS (4) 32 31.5 33
S (6) 34 33 35
M (8) 36 35 37
L (10) 38.5 37 38.5
XL (12/14) 41 39.5 41

WOMEN'S T-SHIRTS

Size Bust (in) Waist (in) Hip (in)
XS (4) 33 28 34
S (6) 35 30 36
M (8) 37 32 38
L (10) 39.5 34.5 40.5
XL (12/14) 42 37 43

WOMEN'S SKORT

Size Waist (in) Hips (in) Inseam (in)
XS (4) 24 - 25 34 - 35 16
S (6) 26 - 27 36 - 37 16
M (8) 28 - 29 38 - 39 16
L (10) 30 - 31.5 40 - 41.5 16
XL (12/14) 33 - 35 43 - 45 16

WOMEN'S SHORT

Size Waist (in) Hips (in) Inseam (in)
XS (4) 24 - 25 34 - 35 4
S (6) 26 - 27 36 - 37 4
M (8) 28 - 29 38 - 39 4
L (10) 30 - 31.5 40 - 41.5 4
XL (12/14) 33 - 35 43 - 45 4

WOMEN'S EXEC SKORT

Size Waist (in) Hips (in) Inseam (in)
XS (4) 24 - 25 34 - 35 17
S (6) 26 - 27 36 - 37 17
M (8) 28 - 29 38 - 39 17
L (10) 30 - 31.5 40 - 41.5 17
XL (12/14) 33 - 35 43 - 45 17

WOMEN'S PANT

Size Waist (in) Hips (in) Inseam (in)
XS (4) 24 - 25 34 - 35 26
S (6) 26 - 27 36 - 37 26
M (8) 28 - 29 38 - 39 26
L (10) 30 - 31.5 40 - 41.5 26
XL (12/14) 33 - 35 43 - 45 26

YOUTH POLOS & T-SHIRTS

Size (Age) Height Weight lb Chest Sleeve
XS (4–5) 43" – 47" 36 – 46 22" – 23" 19 ¼" – 21"
S (6–7) 48" – 51" 47 – 59 24" – 26" 21 ¼" – 23"
M (8–9) 52" – 54" 59 – 70 26 ½" – 27" 23 ¼"
L (10–11) 55" – 57" 70 – 85 27 ½" – 28" 24 ¼"
XL (12–13) 58" – 61" 86 – 110 28 ½" – 30" 25 ¼"